| Hyderabad v Chhattisgarh | |||||||
| BCCI Womens Senior One Day Trophy (2020-21): Elite Group A | |||||||
| Venue | Lalbhai Contractor Stadium, Surat on 16th March 2021 (50-over match) | ||||||
| Toss | Chhattisgarh, who chose to Bat | ||||||
| Result | Odisha Won by 9 Wickets | ||||||
| Points | Hyderabad: 4 Point(s) Chhattisgarh: 0 Point(s) | ||||||
| Umpires | K Raghuram, Mihir Parmar | ||||||
| Referee | Dr. Rohit Prakash | ||||||
| Chhattisgarh innings | How Out | Runs | Balls | S-Rate | 4s | 6s | Mins |
| Shivi Pandey | ct Rachna S Kumar b V Mahesh Kavya | 38 | 51 | 74.51 | 6 | 0 | - |
| Deepika Tiwari | b Yashasri | 1 | 9 | 11.11 | 0 | 0 | - |
| Shilpa Sahu | ct Rachna S Kumar b V Mahesh Kavya | 0 | 18 | 0 | 0 | 0 | - |
| Kriti Gupta | ct Bhogi Shravani b V Mahesh Kavya | 4 | 16 | 25 | 1 | 0 | - |
| Manpreet Kaur | ct Yashasri b G Trisha | 30 | 77 | 38.96 | 2 | 0 | - |
| Yashi Pandey | ct Rachna S Kumar b Mahesh Kavya | 6 | 8 | 75 | 1 | 0 | - |
| Shivani Krishna C W | ct Rachna S Kumar b G Trisha | 5 | 31 | 16.13 | 0 | 0 | - |
| Shyla Alam | b Yashasri | 4 | 25 | 16 | 0 | 0 | - |
| Pransu Priya | ct Mamatha b Yashasri | 25 | 47 | 53.19 | 2 | 0 | - |
| Mamta Bhagat | Not Out | 7 | 14 | 50 | 1 | 0 | - |
| Urmila Harina | Run Out Ramya | 0 | 1 | 0 | 0 | 0 | - |
| EXTRAS | (nb 0, w 11, b 1, lb 1, pen 0) | 13 | - | - | - | - | - |
| TOTAL | (All out; 49.3 overs) | 133 | - | - | - | - | - |
| Fall of wickets: | 1-4 (Deepika Tiwari, 2.3 ov) ,2-31 (Shilpa Sahu, 10.2 ov) ,3-43 (Kriti Gupta, 14.6 ov) ,4-46 (Shivi Pandey, 16.6 ov) ,5-60 (Yashi Pandey, 20.6 ov) ,6-73 (Shivani Krishna, 27.6 ov) ,7-86 (Shyla Alam, 36.3 ov) ,8-104 (Manpreet Kaur, 41.6 ov) ,9-133 (Pransu Priya, 49.2 ov) ,10-133 (Urmila Harina, 49.3 ov) | ||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Econ | ||
| Yashasri | 9.3 | 1 | 28 | 3 | 2.95 | ||
| G Trisha | 10 | 2 | 18 | 2 | 1.8 | ||
| V Mahesh Kavya C | 10 | 1 | 25 | 4 | 2.5 | ||
| Bhogi Shravani | 10 | 1 | 27 | 0 | 2.7 | ||
| Rachna S Kumar | 4 | 0 | 10 | 0 | 2.5 | ||
| Himani Yadav | 6 | 0 | 23 | 0 | 3.83 | ||
| Hyderabad innings | How Out | Runs | Balls | S-Rate | 4s | 6s | Mins |
| Ramya | st Shivani Krishna b Shyla Alam | 30 | 71 | 42.25 | 4 | 0 | - |
| Trisha Poojitha | lbw Pransu Priya | 0 | 4 | 0 | 0 | 0 | - |
| V Mahesh Kavya C | ct Shilpa Sahu b Pransu Priya | 9 | 5 | 180 | 2 | 0 | - |
| Mamtha Kanojia | Run Out Shivi Pandey | 28 | 62 | 45.16 | 3 | 0 | - |
| G Trisha | Not Out | 19 | 54 | 35.19 | 2 | 0 | - |
| Anuradha Nayak W | ct Shyla Alam b Mamta Bhagat | 35 | 59 | 59.32 | 5 | 0 | - |
| Rachna S Kumar | Not Out | 6 | 5 | 120 | 1 | 0 | - |
| Yashasri , |
DID NOT BAT: |
- | - | - | - | - | - |
| Bhogi Shravani , | DID NOT BAT: | - | - | - | - | - | - |
| Himani Yadav , | DID NOT BAT: | - | - | - | - | - | - |
| Mamatha | DID NOT BAT: | - | - | - | - | - | - |
| EXTRAS | (nb 1, w 6, b 0, lb 0, pen 0) | 7 | - | - | - | - | - |
| TOTAL | (5 wickets; 43.1 overs) | 134 | - | - | - | - | - |
| Fall of wickets: | 1-1 (Trisha Poojitha, 0.5 ov) ,2-11 (Vellore Mahesh Kavya, 2.1 ov) ,3-70 (Mamtha Kanojia, 22.6 ov) ,4-76 (Ramya, 24.4 ov) ,5-125 (Anuradha Nayak, 40.6 ov) | ||||||
| Chhattisgarh bowling | Overs | Mdns | Runs | Wkts | Econ | ||
| Pransu Priya | 10 | 1 | 28 | 2 | 2.8 | ||
| Urmila Harina | 10 | 3 | 19 | 0 | 1.9 | ||
| Mamta Bhagat | 5 | 0 | 14 | 1 | 2.8 | ||
| Deepika Tiwari | 1 | 0 | 8 | 0 | 8 | ||
| Shyla Alam | 10 | 2 | 23 | 1 | 2.3 | ||
| Manpreet Kaur | 6.1 | 0 | 28 | 0 | 4.54 | ||
| Yashi Pandey | 1 | 0 | 14 | 0 | 14 | ||