|
HCA Archives
|
|
|
|
|
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 8th, 9th, 10th, 11th December 2009 (4-day match) |
| Toss | Hyderabad won the toss and decided to bat |
| Result | Match drawn |
| Points | Hyderabad 1; Railways 3 |
| Umpires | GR Iyer, NRS Prabhu |
| Referee | S Ramesh |
| Railways first innings | Runs | Balls | Mins | 4s | 6s | ||
| FY Fazal | run out (Shinde) | 69 | 116 | 176 | 9 | - | |
| +V Cheluvaraj | c Abhinav Kumar b Absolem | 12 | 49 | 74 | - | - | |
| SB Bangar | c Abhinav Kumar b Arjun | 14 | 21 | 41 | 2 | - | |
| TP Singh | c Shashank Nag b Arjun | 3 | 11 | 11 | - | - | |
| YKT Goud | b Absolem | 79 | 232 | 304 | 9 | - | |
| SC Sanyal | c Laxman b Absolem | 5 | 26 | 32 | 1 | - | |
| M Suresh | c Rayudu b Absolem | 64 | 229 | 329 | 7 | - | |
| KV Sharma | lbw b Absolem | 27 | 81 | 125 | 4 | - | |
| *M Kartik | c Sarvesh Kumar b Abdul Khader | 4 | 13 | 22 | - | - | |
| K Upadhyay | c Abhinav Kumar b Abdul Khader | 4 | 9 | 14 | 1 | - | |
| SR Saxena | not out | 1 | 9 | 11 | - | - | |
| Extras | (4 b, 5 lb, 10 nb, 4 w) | 23 | |||||
| Total | (all out, 574 minutes, 131 overs) | 305 | |||||
| Fall of wickets: 1-46 (Cheluvaraj, 16.1 ov), 2-81 (Bangar, 25.2 ov), 3-85 (Singh, 27.4 ov), 4-117 (Fazal, 38.6 ov), 5-128 (Sanyal, 46.3 ov), 6-226 (Goud, 99.5 ov), 7-294 (Suresh, 123.3 ov), 8-299 (Sharma, 127.6 ov), 9-299 (Kartik, 128.1 ov), 10-305 (Upadhyay, 131 ov) |
|||||||
| Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| Absolem |
28
|
4
|
89
|
5
|
3
|
6
|
| Abdul Khader |
31
|
14
|
51
|
2
|
-
|
-
|
| Arjun |
24.5
|
8
|
61
|
2
|
-
|
2
|
| Sarvesh Kumar |
22.1
|
4
|
69
|
0
|
1
|
2
|
| Shinde |
25
|
15
|
26
|
0
|
-
|
-
|
| Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | ||
| P Shashank Nag | lbw b Upadhyay | 51 | 144 | 191 | 7 | - | |
| +Abhinav Kumar | lbw b Saxena | 4 | 7 | 13 | - | - | |
| Anirudh Singh | c Sharma b Bangar | 42 | 133 | 190 | 6 | - | |
| AT Rayudu | lbw b Bangar | 73 | 150 | 187 | 10 | - | |
| SA Quadri | b Bangar | 2 | 2 | 3 | - | - | |
| AJ Shinde | b Upadhyay | 2 | 5 | 10 | - | - | |
| *VVS Laxman | c Cheluvaraj b Upadhyay | 9 | 15 | 22 | 2 | - | |
| MP Arjun | c Sharma b Upadhyay | 22 | 76 | 130 | 3 | - | |
| A Absolem | c Bangar b Kartik | 29 | 57 | 78 | 4 | - | |
| Abdul Khader | c Cheluvaraj b Bangar | 34 | 101 | 149 | 5 | - | |
| PM Sarvesh Kumar | not out | 14 | 52 | 75 | 1 | - | |
| Extras | (8 b, 3 lb, 7 nb, 3 w) | 21 | |||||
| Total | (all out, 533 minutes, 122.5 overs) | 303 | |||||
| Fall of wickets: 1-13 (Abhinav Kumar, 2.6 ov), 2-99 (Shashank Nag, 44.4 ov), 3-112 (Anirudh Singh, 49.4 ov), 4-114 (Quadri, 49.6 ov), 5-119 (Shinde, 52.1 ov), 6-139 (Laxman, 56.6 ov), 7-218 (Rayudu, 87.4 ov), 8-218 (Arjun, 88.2 ov), 9-262 (Absolem, 105.4 ov), 10-303 (Abdul Khader, 122.5 ov) |
|||||||
| Railway bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| Saxena |
18
|
4
|
55
|
1
|
2
|
-
|
| Bangar |
48.5
|
17
|
91
|
4
|
-
|
1
|
| Upadhyay |
31
|
5
|
93
|
4
|
1
|
6
|
| Sanyal |
7
|
3
|
14
|
0
|
-
|
-
|
| Kartik |
16
|
6
|
30
|
1
|
-
|
-
|
| Sharma |
2
|
0
|
9
|
0
|
-
|
-
|
| Railway second innings | Runs | Balls | Mins | 4s | 6s | ||
| FY Fazal | c Anirudh Singh b Abdul Khader | 49 | 116 | 6 | - | ||
| +V Cheluvaraj | c Anirudh Singh b Abdul Khader | 93 | 125 | 9 | 2 | ||
| SB Bangar | c Rayudu b Abdul Khader | 13 | 25 | 3 | - | ||
| TP Singh | not out | 100 | 105 | 8 | 3 | ||
| KV Sharma | c Rayudu b Arjun | 2 | 16 | - | - | ||
| SC Sanyal | c Anirudh Singh b Sarvesh Kumar | 16 | 25 | 3 | - | ||
| YKT Goud | not out | 72 | 86 | 12 | - | ||
| M Suresh | - | - | - | - | - | - | |
| *M Kartik | - | - | - | - | - | - | |
| K Upadhyay | - | - | - | - | - | - | |
| SR Saxena | - | - | - | - | - | - | |
| Extras | (7 lb, 9 nb, 2 w) | 18 | |||||
| Total | (5 wickets, 81.3 overs) | 363 | |||||
| Fall of wickets: 1-145 (Fazal, 36.5 ov), 2-165 (Bangar, 42.5 ov), 3-170 (Cheluvaraj, 44.1 ov), 4-176 (Sharma, 47.2 ov), 5-215 (Sanyal, 54.4 ov) |
|||||||
| Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| Sarvesh Kumar |
18
|
3
|
62
|
1
|
-
|
2
|
| Absolem |
3
|
1
|
8
|
0
|
-
|
-
|
| Abdul Khader |
17
|
3
|
65
|
3
|
2
|
3
|
| Arjun |
16
|
2
|
59
|
1
|
-
|
4
|
| Shinde |
18
|
2
|
106
|
0
|
-
|
-
|
| Quadri |
9
|
0
|
52
|
0
|
-
|
-
|
| Rayudu |
0.3
|
0
|
4
|
0
|
-
|
-
|