2nd One Day International (ODI) Match in Hyderabad at LB Stadium
INDIA vs AUSTRALIA - 1986-87 (3rd ODI of the Series)
| Venue | Lal Bahadur Shastri Stadium, Hyderabad on 24th September 1986 (50-over match) |
| Toss | India won the toss and decided to field |
| Result | No result ( Match Rained Out) |
| Umpires | RR Kadam, RV Ramani |
| Australia innings | How Out | Runs |
Balls |
Mins |
4s |
6s |
Dots |
S-Rate |
| DC Boon | c Kapil Dev b Madan Lal | 26 |
40 |
83 |
2 |
- |
- |
- |
| GR Marsh | run out | 30 |
52 |
106 |
1 |
1 |
- |
- |
| DM Jones | c Madan Lal b Shastri | 48 |
63 |
65 |
3 |
1 |
- |
- |
| *AR Border | c Lamba b Shastri | 7 |
10 |
42 |
- |
- |
- |
- |
| GM Ritchie | st Pandit b Kapil Dev | 75 |
53 |
81 |
7 |
3 |
- |
- |
| GRJ Matthews | c Maninder Singh b Sharma | 20 |
32 |
38 |
1 |
1 |
- |
- |
| SR Waugh | not out | 25 |
34 |
40 |
4 |
- |
- |
- |
| +GC Dyer | did not bat | - |
- |
- |
- |
- |
- |
- |
| DR Gilbert | did not bat | - |
- |
- |
- |
- |
- |
- |
| BA Reid | did not bat | - |
- |
- |
- |
- |
- |
- |
| SP Davis | did not bat | - |
- |
- |
- |
- |
- |
- |
| Extras | (2 b, 5 lb, 1 nb, 3 w) | 11 |
- |
- |
- |
- |
- |
- |
| Total | (6 wickets, innings closed, 47 overs) | 242 |
- |
- |
- |
- |
- |
- |
| Fall of wickets | ||||||||
| 1-55 (Boon), 2-78 (Marsh), 3-111 (Border), 4-126 (Jones), 5-159 (Matthews), 6-242 (Ritchie) | ||||||||
| India bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
Dots |
4s |
6s |
S-Rate |
Econ |
| Kapil Dev | 10 |
1 |
40 |
1 |
- |
- |
- |
- |
- |
40.00 |
4.00 |
| RP Singh | 4 |
1 |
19 |
0 |
- |
- |
- |
- |
- |
- |
4.75 |
| Madan Lal | 9 |
0 |
60 |
1 |
- |
- |
- |
- |
- |
60.00 |
6.66 |
| Shastri | 10 |
0 |
36 |
2 |
- |
- |
- |
- |
- |
18.00 |
3.60 |
| Maninder Singh | 7 |
0 |
42 |
0 |
- |
- |
- |
- |
- |
- |
6.00 |
| Sharma | 7 |
0 |
38 |
1 |
- |
- |
- |
- |
- |
38.00 |
5.42 |
| India innings | How Out | Runs |
Balls |
Mins |
4s |
6s |
Dots |
S-Rate |
| K Srikkanth | b Reid | 9 |
14 | 19 | 2 | - | - |
- |
| R Lamba | not out | 20 |
36 | 55 | 2 | - | - |
- |
| M Azharuddin | not out | 8 |
14 | 35 | 2 | - | - |
- |
| DB Vengsarkar | did not bat | - |
- |
- |
- |
- |
- |
- |
| RJ Shastri | did not bat | - |
- |
- |
- |
- |
- |
- |
| *Kapil Dev | did not bat | - |
- |
- |
- |
- |
- |
- |
| +CS Pandit | did not bat | - |
- |
- |
- |
- |
- |
- |
| Madan Lal | did not bat | - |
- |
- |
- |
- |
- |
- |
| RP Singh | did not bat | - |
- |
- |
- |
- |
- |
- |
| G Sharma | did not bat | - |
- |
- |
- |
- |
- |
- |
| Maninder Singh | did not bat | - |
- |
- |
- |
- |
- |
- |
| Extras | (3 lb, 1 w) | 4 |
- |
- |
- |
- |
- |
- |
| Total | (1 wicket, 10.4 overs) | 41 |
- |
- |
- |
- |
- |
- |
| Fall of wickets | ||||||||
| 1-18 (Srikkanth) | ||||||||
| Australia bowling | Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
Dots |
4s |
6s |
S-Rate |
Econ |
| Davis | 5.4 |
0 |
17 |
0 |
- |
- |
- |
- |
- |
3.14 |
|
| Reid | 4 |
0 |
20 |
1 |
- |
- |
- |
- |
20.00 |
5.00 |
|
| Gilbert | 1 |
0 |
1 |
0 |
- |
- |
- |
- |
- |
1.00 |