BCCI Womens' Under-19 T20 Tournament 2022-23
| MATCH: Hyderabad v Chhattisgarh ( 8th of October 2022) | |
| TOSS DETAILS | CHHATTISGARH WON THE TOSS ELECTED TO BAT |
| VENUE | ICL-Gurunanak College Ground on 8th of october 2022 |
| UMPIRES | Satrajit Lahiri and Karan Thakkar |
| REFEREE | Hemanth Kumar |
| CHHATTISGARH INNINGS | ||||||
|---|---|---|---|---|---|---|
| BATSWOMEN | How Out | R | B | SR | 4'S | 6'S |
| Aishwarya Singh | c Kranthi Reddy N b Ishitha Koduri | 48 | 47 | 102.30 | 7 | 0 |
| Kumud Sahu | st Mithra b Ishitha Koduri | 20 | 30 | 66.37 | 2 | 0 |
| Kriti Gupta (c) | c Sri Hansika b Pujasree | 0 | 1 | 0.00 | 0 | 0 |
| Maanshee Maurya | st Mithra b Ishitha Koduri | 13 | 13 | 100.00 | 2 | 0 |
| Aanshi Agrawal | not out | 17 | 24 | 17.83 | 1 | 0 |
| Chitra Patel | not out | 3 | 5 | 60.00 | 0 | 0 |
| Anjali Thakur | DNB | 5 | 4 | 125 | 0 | 0 |
| Manshi Singh Thakur (wk) | DNB | - | - | - | - | - |
| Sakshi Shukla | DNB | - | - | - | - | - |
| Yogita Lahare | DNB | - | - | - | - | - |
| Sejal Verma | DNB | - | - | - | - | - |
| Extras | (b 0, lb 0, w 10, nb 0 ) | 10 | - | - | - | - |
| TOTAL | 4 wkts (20.0 OVERS) | 111 | - | - | - | - |
| FALL OF WICKETS | HYDERABAD BOWLERS | O | R | WKTS | DOTS | ECON |
| 1 - 73 (Kumud Sahu, 12.1 ov) | Kranthi Reddy N | 3.0 | 21 | 0 | 10 | 7.00 |
| 2 - 73 (Kriti Gupta, 12.2 ov) | Srujana | 2.0 | 19 | 0 | 5 | 9.50 |
| 3 - 77 (Aishwarya Singh, 13.3 ov) | Kvaishnavi | 1.0 | 6 | 0 | 4 | 6.00 |
| 4 - 99 (Maanshee Maurya, 17.5 ov) | M Sakshi Rao | 3.0 | 11 | 0 | 10 | 3.67 |
| Anika Kumaresan | 3.0 | 23 | 0 | 7 | 7.67 | |
| Ishitha Koduri | 4.0 | 11 | 2 | 15 | 2.75 | |
| Pujasree |
3.0 |
14 | 2 | 9 | 4.67 | |
| Sri Hansika | 1.0 | 6 | 0 | 1 | 6.00 |
| HYDERABAD INNINGS | ||||||
|---|---|---|---|---|---|---|
| BATSWOMEN | How Out | R | B | SR | 4'S | 6'S |
| Sandhya Gora | c Maanshee Maurya b Sakshi Shukla | 11 | 18 | 61.11 | 0 | 0 |
| Anika Kumaresan | c Kumud Sahu b Sakshi Shukla | 6 | 9 | 66.67 | 1 | 0 |
| Kranthi Reddy N | c & b Kriti Gupta | 3 | 5 | 60 | 0 | 0 |
| M Sakshi Rao | not out | 25 | 36 | 69.44 | 4 | 0 |
| Yashasri (c) | not out | 3 | 5 | 60 | 0 | 0 |
| Kvaishnavi | DNB | - | - | - | - | - |
| Hasini | DNB | - | - | - | - | - |
| Pujasree | DNB | - | - | - | - | - |
| Srujana | DNB | - | - | - | - | - |
| Mithra (wk) | DNB | - | - | - | - | - |
| Ishitha Koduri | DNB | - | - | - | - | - |
| Extras | ( b 0, lb 2, w 7, nb 0) | 9 | - | - | - | - |
| TOTAL | for 3 wkts (19.3 OVERS) | 112 | - | - | - | - |
| FALL OF WICKETS | ANDHRA BOWLERS | O | R | WKTS | DOTS | ECON |
| 1 - 4 (Anika Kumaresan, 1.2 ov) | Chitra Patel | 3 | 18 | 0 | 9 | 6.00 |
| 2 - 49 (Kranthi Reddy N, 8.1 ov) | Sakshi Shukla | 4 | 14 | 2 | 14 | 3.50 |
| 3 - 77 (Sandhya Gora, 13.4 ov) | Yogita Lahare | 1 | 7 | 0 | 7 | 7.00 |
| Anjali Thakur | 4 | 21 | 0 | 10 | 5.25 | |
| Kriti Gupta | 3 | 24 | 4 | 6 | 8.00 | |
| Aishwarya Singh | 1 | 9 | 0 | 2 | 9.00 | |
| Aanshi Agrawal | 3.3 | 17 | 0 | 6 | 4.86 |