HCA - GROUNDS
HCA Cricket Grounds for
Internal Cricket Season 2023-24
| S.No | NAME OF THE GROUNDS | ADDRESS | CONTACT PERSON | CONTACTS NO. | LOCATION MAP |
| 1 | A N Cricket Ground - 1 | SY No: 7, Edulabad Village, Ghatkesar, Telangana - 501301 | Mr. Naresh | 99661 81481 | |
| 2 | A O C Cricket Ground | A O C Centre, West Marredpally, Secunderabad, Telangana - 500015 | Mr. Irfan | 7015745703 | |
| 3 | AZPRO Cricket Ground | 972X+FRF, Chilkur Balaji Temple Rd, Hyderabad, Telangana 500075 | Mr. Asim | 9700702490 | |
| 4 | Bat & Ball Cricket Ground | Venkatapur Rd, Jodimetla, Pocharam, Hyderabad, Telangana 501301 | Mr. Yaseen Baugh | 9908051668 | |
| 5 | Brinda Cricket Ground - 1 | Back Side One Champion Cricket Ground, Yenikepally, Telangana - 501504 | Mr. V Pushkar | 9052323395 | |
| 6 | Brinda Cricket Ground - 2 | Back Side One Champion Cricket Ground, Yenikepally, Telangana - 501504 | Mr. V Pushkar | 90523 23395 | |
| 7 | D M R C Cricket Ground | Near Hakimpet Bus Stop, Hakimpet village colony, Hakimpet, Telangana 500078 | Mr. C Sridhar | 9700499905 | |
| 8 | E C I L Cricket Ground | 1-7-182, NFC Road, ECIL, Laxmi Garden, Cherlapalli, Secunderabad, Telangana - 500062 | Mr. Satyanarayan Yadav | 9948963716 | |
| 9 | G S R Cricket Ground | Kundanpally, Keesara Mandal, Telangana - 501301 | Mr. Ramakrishna | 86864 58900 | |
| 10 | Grand Arena Cricket Ground | 4CC5+JPR, Palmakole, Telangana 509325 | Mr. Ashwin | 8686865265 | |
| 11 | Green Pitch Cricket Ground | 7H25+X2, Bongloor, Telangana 500053 | Mr. Mahesh | 9885770567 | |
| 12 | Green View Cricket Ground | Chiryala Village, Nagaram, Telangana - 501301 | Mr. Iqbal | 92472 67820 | |
| 13 | SS Cricket Ground | Mr. Manohar Reddy | 8106484668 | ||
| 14 | KCR-1 Cricket Ground | 498R+J2, Ghatpally Tanda, Telangana 500053 | Mr. Rakesh Reddy | 9966778778 | |
| 15 | KCR-2 Cricket Ground | 498R+J2, Ghatpally Tanda, Telangana 500053 | Mr. Rakesh Reddy | 9966778778 | |
| 16 | Mark-1 Cricket Ground | Green View Cricket Ground Road, Cheeriyal village, Nagaram, Telangana - 501301 | Mr. Ramakrishna | 8686458900 | |
| 17 | Melgiri Cricket Ground - 1 | Beside One Champion cricket Ground, Yenikepally, Telangana - 501504 | Mr. Kalyan | 9703335555 | |
| 18 | MRK Cricket Ground | Enakepalle, Chilkoor, Telangana 500075 | Mr. Mohd Touhfeeq | 8317651972 | |
| 19 | N F C Cricket Ground | Beside ECIL Ground , Laxmi Garden, Cherlapalli, Secunderabad, Telangana - 500062 | Mr. Satyanarayan Yadav | 9948963716 | |
| 20 | New Madies-1 Cricket Ground | Siri Malle cricket Ground Road, Bakaram, Telangana - 501504 | Mr. Dayakar Reddy | 9000225513 | |
| 21 | One Champion Cricket Ground - 1 | Beside Ruma Cricket Ground, Yenikepally, Telangana - 501504 | Mr. Mahender Reddy | 9700406022 | |
| 22 | One Champion Cricket Ground - 2 | Beside Melgiri Cricket Ground, Yenikepally, Telangana - 501504 | Mr. Mahender Reddy | 9700406022 | |
| 23 | P G R Cricket Ground | Rampally - Bogaram Road, Keesara Dayara, Hyderabad, Telangana - 501301 | Mr. Srikanth Reddy | 7013677374 | |
| 24 | React Sports Arena-1 | Rd, Aziznagar, Telangana 500075 | Mr. Bhargav Raju | 9701563362 | |
| 25 | React Sports Arena-2 | Rd, Aziznagar, Telangana 500075 | Mr. Bhargav Raju | 9701563362 | |
| 26 | Ruma Cricket Ground | Beside One Champion cricket Ground, Yenikepally, Telangana - 501504 | Mr. Junaid | 9550900002 | |
| 27 | S R Cricket Ground - 1 | Boundless Joy Amidst Nature, Bakaram Jagir, Telangana - 501504 | Mr. Raghavender Reddy | 9705338884 | |
| 28 | S R Cricket Ground - 2 | Boundless Joy Amidst Nature, Bakaram Jagir, Telangana - 501504 | Mr. Raghavender Reddy | 9705338884 | |
| 29 | S2 Infinity Sports | Back Side One Champion Cricket Ground, Yenikepally, Telangana - 501504 | Mr. Srikanth | 9866237267 | |
| 30 | Sri Lahari Cricket Ground | Back Side Milgiri Cricket Ground, Yenkapally, Telangana - 501504 | Mr. Surender | 9959359874 | |
| 31 | SZ Cricket Ground | H.no 2-60, chilkur village, Moinabad, Telangana 500075 | Mr. Ziauddin | 9951992071 | |
| 32 | Tyagi Cricket Ground | Keesara Daira, Rampally To Bogaram Road, Rampally, Telangana - 501301 | Mr. Sanjay | 76759 74681 | |
| 33 | VG Rao Cricket Ground | Near Chilkur Balaji Temple, Mothukupalle, Telangana 500075 | Mr. Ram Mohan | 9490748264 | |
| 34 | YSR Cricket Ground | Karimguda Rd, Rampally, Keesaragutta, Telangana 501301 | Mr. Sai | 9000149818 |
HCA Cricket Grounds for 2022-23 Season
| Ground | ALL SAINTS | Type of Wicket: Matting |
| Location | AT All Saints High School premises, Gundfundry, Hyderbad | |
| Ground | AMBERPET | Type of Wicket: Matting |
| Location | At GHMC Ground Amberpet Hyderabad. | |
| Ground | AOC | Type of Wicket: Turf |
| Location | At Thapar Stadium, Secunderabad | |
| Ground | B.E.G | Type of Wicket: Matting |
| Location | Inside Bharat Eng. College,
Mangala Pally, Ibrahimpatnam Road Contact Mr Surender Reddy, 9346441459. |
|
| Ground | BHARATIYA | Type of Wicket: Matting |
| Location | At Gurukul Vidayapeet, Ibrahimpatnam Contact Mr Srinivas 9849866778. | |
| Ground | BHAVANS | Type of Wicket: Matting |
| Location | At Bhavans Junior College, Sainikpuri, Secbad Contact Mr Ravi 9848429300 | |
| Ground | BHEL | Type of Wicket: Matting |
| Location | Inside B.H.E.L Township Ramchandrapuram | |
| Ground | BOYS TOWN | Type of Wicket: turf |
| Location | Inside Boys Town High School, Jahanuma, Hyderabad | |
| Ground | CAL | Type of Wicket: Matting |
| Location | At CAL Public School Sainikpuri.Secunderabad. | |
| Ground | C.B.R | Type of Wicket: turf |
| Location | Bengaluru Highway, Shamsabad,
after 2kms from Shamsabad Air-Port beside Lorry Parking Contact Mr Salamat 9951235799 |
|
| Ground | C.O.G | Type of Wicket: turf |
| Location | County Owen Cricket
Ground Aziz Nagar, after 2km from Srinidhi School Contact No, 9652074444 / 9966806789 |
|
| Ground | C.K.BLUES | Type of Wicket: Matting |
| Location | At Miligiri Cricket
Ground, Chilkur Road, 16 Kms form Mehidi Patnam, Mr Kalayan Cell No.9508008424 |
|
| Ground | DENIAL -1 | Type of Wicket: turf |
| Location | At Singaram Village,
5.4. Kms fro Peerzadiguda Kaman, Contact Mr A. Tulasi Reddy Cell No: 8142973973 |
|
| Ground | DENIAL -2 | Type of Wicket: turf |
| Location | At Singaram Village,
5.4. Kms fro Peerzadiguda Kaman, Contact Mr A. Tulasi Reddy Cell No: 8142973973 |
|
| Ground | DMRC -1 | Type of Wicket: turf |
| Location | At Siniapally Village,
800 mts from Hakimpet Bust Depot. Contact Mr Dayanand 900351616 |
|
| Ground | DMRC -2 | Type of Wicket: turf |
| Location | At Siniapally Village,
800 mts from Hakimpet Bust Depot. Contact Mr Dayanand 900351616 |
|
| Ground | DVA | Type of Wicket: turf |
| Location | Opp: Mc Donalds,
Narapalyy Village, Gatkeshwar Mandal R.R.Dist, Contact No.Mr Prakash 9908376333 or 9393236333 |
|
| Ground | ECIL | Type of Wicket: turf |
| Location | Inside E.C.I.L Sports Complex E.C.I.L Moula Ali | |
| Ground | G.N.R | Type of Wicket: turf |
| Location | GNR Cricket Club Grounds,
Guramguda Main Road, BN Reddy Nagar, Saroornagar Mandal , RR Dist. (After Flytech Aviation Academy) Contact 7799011234 or 9100508668 |
|
| Ground | GYMKHANA | Type of Wicket: turf |
| Location | At Gyamkhana Grounds, Secunderabad | |
| Ground | H.A.L | Type of Wicket: Matting |
| Location | Inside H.A.L Township, Balanagar, Hyderabad | |
| Ground | H.C.A ACADEMY | Type of Wicket: Matting |
| Location | 10 Grounds at Parade Grounds, Secunderabad | |
| Ground | H.C.A | Type of Wicket: Matting |
| Location | 10 Grounds at Parade Grounds, Secunderabad | |
| Ground | H.C.A ACADEMY | Type of Wicket: Matting |
| Location | At Mangalapally (Arch), Lonchee Straight Road, J.B.MEADOWS, Kongarakalam, Ibrahimpatnam, RR.District | |
| Ground | HMWS & SB | Type of Wicket: turf |
| Location | Inside HMWS&SW Sewerage Plant, Amberpet, Hyderabad | |
| Ground | HPS-B | Type of Wicket: turf |
| Location | Inside Hyderabad Public School, Begumpet, Hyd | |
| Ground | HPS-B-1 | Type of Wicket: Matting |
| Location | Inside Hyderabad Public School, Begumpet, Hyd | |
| Ground | HPS-B-2 | Type of Wicket: Matting |
| Location | Inside Hyderabad Public School, Begumpet, Hyd | |
| Ground | HPS-R | Type of Wicket: Matting |
| Location | Inside Hyderabad Public School, Ramanthapur, Hyd | |
| Ground | I.A.F | Type of Wicket: Matting |
| Location | At Indian Air Force Academy, Hakimpet, RR District | |
| Ground | IICT-1 | Type of Wicket: Matting |
| Location | Inside IICT (Old Ground R.R.Labs) Quarters Habsiguda Tarnaka | |
| Ground | IICT-2 | Type of Wicket: Matting |
| Location | Inside IICT (Old Ground R.R.Labs) Quarters Habsiguda Tarnaka | |
| Ground | L B STADIUM | Type of Wicket: turf |
| Location | At Lal Bhadur Stadium, Fathehmaidan, Hyderabad | |
| Ground | MCH | Type of Wicket: Matting |
| Location | At Red Hills Muncipal Ground, A.C.Guards, Hyd | |
| Ground | MIDHANI | Type of Wicket: Matting |
| Location | At MIDHANI premises, MIDHANI, Hyderabad | |
| Ground | MELIGIRI 1 | Type of Wicket: turf |
| Location | At Aziznagar, Before Swamynarayan Gurukul, Chilkur Road, ph.9346239911 (Mr Kannan) | |
| Ground | MELIGIRI 2 | Type of Wicket: turf |
| Location | At Aziznagar, Before Swamynarayan Gurukul, Chilkur Road, ph.9346239911 (Mr Kannan) | |
| Ground | M.P.BLUES | Type of Wicket: Matting |
| Location | Opp: Shenoy Nursing Home, West Maredpally | |
| Ground | M.R.R |
Type of Wicket: turf |
| Location | MRR Cricket Ground, Opp Sreenidhi International School, Aziz Nagar, After GVK Estates, Chilkur Road, R.R.Dist. Contact No. Mohd Junaid 9966055400 or 9441926675 | |
| Ground | N.F.C | Type of Wicket: turf |
| Location | At N.F.C premises, Moula-Ali, Hyderabad | |
| Ground | NIZAM COLLEGE | Type of Wicket: Matting |
| Location | Inside Nizam College Premises, Basheer Bagh, Hyderabad | |
| Ground | NOBEL | Type of Wicket: Matting |
| Location | At Quli Qutb Sha Stadium Opp: City College, High Court, Hyderabad | |
| Ground | OMC | Type of Wicket: Matting |
| Location | Inside Osmania Medical College, Koti, Hyderabad | |
| Ground | OSMANIA - A | Type of Wicket: Matting |
| Location | Inside Osmania University Campus, Tarnaka, Secbad | |
| Ground | RAMCHARAN | Type of Wicket: Matting |
| Location | Ramcharan
Cricket Ground, Peddashapur, Shamshabad, Contact No:9848206689 |
|
| Ground | RAJU CA | Type of Wicket: Matting |
| Location | AT Jubilee Public School, Jubilee Hills Hyderabad. | |
| Ground | RAMPALLY | Type of Wicket: turf |
| Location | At S.J.Cricket
Club Ground, Karimguda, Chourasta Rampally, R.R.DIST.
Contact Mr Narayana 9849858170 or Mr Suresh 7032110341 |
|
| Ground | R.G.C | Type of Wicket: Matting |
| Location | Rogers's Cricket Ground, Near Geethanjali Engineering College, Cheryal (V), Keesra Mandal,R.R/Dist. Contact Mr.Aaron Paul 9849600952 | |
| Ground | RED HILLS | Type of Wicket: Matting |
| Location | Inside Red Hills Muncipal Ground, A.C.Guards, Hyd | |
| Ground | R.G.I.C.S | Type of Wicket: TURF |
| Location | Rajiv Gandhi International Cricket Stadium, Uppal | |
| Ground | ROYAL | Type of Wicket: Matting |
| Location | L.B.Stadium, Basheerbagh, Hyderabad | |
| Ground | R.R.C | Type of Wicket: TURF |
| Location | Besides Railway Nilayam, Secunderabad | |
| Ground | R.J.C.C | Type of Wicket: Matting |
| Location | Raja Mahendra
Eng. College Ibrahimpatnam, Contact No. Mr Chandu 9700466450 |
|
| Ground | R.R.District | Type of Wicket: Matting |
| Location | At Bharatity Vidya Bhavan School, , Rodad No, Jubilee Hills, Hyderabad | |
| Ground | ST.ANDREWS | Type of Wicket: Matting |
| Location | At St.Andrews High School, Bowenpally, Secbad | |
| Ground | STARLET | Type of Wicket: Matting |
| Location | At SKN Cricket Academy, Besides Padmavati colony Bus Stand, Boduppal Village. Contact Mr Narsimha 9948055119 & 9701171187 | |
| Ground | ST. PATRICKS | Type of Wicket: Matting |
| Location | At St Patricks School, Near Manohar Talkies, Secunderabad | |
| Ground | S.Y.S | Type of Wicket: TURF |
| Location | At Yenkepally,
Bakarm Road Beside Miligiri Ground Contact Mr.Yodha Veer Sing 9849160848 |
|
| Ground | TEAM KUN | Type of Wicket: Matting |
| Location | At Suprabhat
Town Ship Besides Nalla Malla Reddy Engineering College,Narapally Contact #: 9704919224 |
|
| Ground | UPPAL NETS | Type of Wicket: TURF |
| Location | At Rajiv Gandhi International Cricket Stadium, Uppal | |
| Ground | VARDHAMAN | Type of Wicket: TURF |
| Location | At Vardhaman Engineering College, Kacharam, Shamshbad, RR Dist | |
| Ground | VICTORY CC | Type of Wicket: Matting |
| Location | At Sreenidhi
International School, Moinabad, Aziz Nagar, Near AP.Police Academy. Contact Mr Harshit 7659838884 |
|
| Ground | VIJAY | Type of Wicket: Matting |
| Location | Ashwin Academy
Behind Barath Petrol Pump, Aushapoor, Gatkeshwar. Contact Mr Ashwin 9603956526 |
|
| Ground | V.GARDENS | Type of Wicket: TURF |
| Location | At Vijayanand Gardens Near Pillar No 285, PVNR Expressway Attapur Road, Rajendra Nagar, Ranga Reddy Dist. | |
| Ground | YOUNG CITIZENS | Type of Wicket: Matting |
| Location | Behind Sport Authority of Telangana(SATA), Indore Stadium, Saroonagar, Hyderabad | |
| Ground | YOUNG MASTERS | Type of Wicket: TURF |
| Location | Besides H.P.Petrol Pump, Bowinpalli Check Post, Medchal Highway, contact Mr. Harish 7702321117 | |
| Ground | YOUTH CC | Type of Wicket: Matting |
| Location | Pogoda Plaza Road, Beside Bharat Petrol Pump, (V) Maneeguda X Road, Outer Ring Road Ibrahimpatnam Road. Contact Masood 9849763580 | |
| Ground | WAKER TOWN | Type of Wicket: Matting |
| Location | At H.M.T Qutubulapur Municipal Cricket Ground Contact Mr Chanti 9700609705 | |
<----Space to add New Ground----->